Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 13:19:15 | 7 | 5.582 | 2.461.585 14,48% | 17.000.000 | 0,305581 | 0,000752 | ||
23-05-2026, 13:19:10 | 8 | 7.031 | 2.497.546 14,7% | 17.000.000 | 0,121408 | 0,000303 | ||
23-05-2026, 13:19:05 | 9 | 6.905 | 2.608.014 15,35% | 17.000.000 | 0,240625 | 0,000627 | ||
23-05-2026, 13:19:00 | 9 | 8.108 | 2.556.743 15,04% | 17.000.000 | 0,213885 | 0,000546 | ||
23-05-2026, 13:18:55 | 16 | 14.669 | 3.534.822 20,8% | 17.000.000 | 0,464313 | 0,001641 | ||
23-05-2026, 13:18:50 | 2 | 4.373 | 297.985 1,76% | 17.000.000 | 1,5 | 0,000446 | ||
23-05-2026, 13:18:45 | 11 | 10.024 | 2.927.980 17,23% | 17.000.000 | 0,331031 | 0,000969 | ||
23-05-2026, 13:18:40 | 3 | 2.601 | 1.768.916 10,41% | 17.000.000 | < 0,000001 | < 0,000001 | ||
23-05-2026, 13:18:35 | 8 | 6.884 | 2.647.141 15,58% | 17.000.000 | 0,599852 | 0,001587 | ||
23-05-2026, 13:18:30 | 7 | 11.070 | 2.551.349 15,01% | 16.999.984 | 0,210315 | 0,000536 | ||
23-05-2026, 13:18:25 | 14 | 8.777 | 1.527.953 9% | 16.983.400 | 1,528916 | 0,002336 | ||
23-05-2026, 13:18:20 | 4 | 4.539 | 1.890.199 11,12% | 17.000.000 | 0,221802 | 0,000419 | ||
23-05-2026, 13:18:15 | 6 | 3.950 | 1.909.446 11,24% | 17.000.000 | 0,010074 | 0,000019 | ||
23-05-2026, 13:18:10 | 8 | 6.215 | 2.953.666 17,38% | 17.000.000 | 0,435426 | 0,001286 | ||
23-05-2026, 13:18:05 | 14 | 13.086 | 3.120.813 18,36% | 17.000.000 | 0,212956 | 0,000664 | ||
23-05-2026, 13:18:00 | 11 | 6.643 | 2.544.027 14,97% | 17.000.000 | 0,201107 | 0,000511 | ||
23-05-2026, 13:17:55 | 7 | 7.932 | 2.423.874 14,26% | 17.000.000 | 0,020344 | 0,000049 | ||
23-05-2026, 13:17:50 | 19 | 14.604 | 3.091.919 18,19% | 17.000.000 | 0,046068 | 0,000142 | ||
23-05-2026, 13:17:45 | 10 | 7.365 | 2.619.503 15,41% | 17.000.000 | 1,860566 | 0,004873 | ||
23-05-2026, 13:17:40 | 2 | 2.390 | 547.699 3,23% | 17.000.000 | 1 | 0,000547 |
