Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 01:57:20 | 25 | 56.183 | 5.126.781 30,16% | 17.000.000 | 0,263086 | 0,001348 | ||
23-05-2026, 01:57:15 | 14 | 18.040 | 8.588.369 50,52% | 17.000.000 | 0,142131 | 0,00122 | ||
23-05-2026, 01:57:10 | 22 | 91.839 | 5.550.764 32,66% | 17.000.000 | 0,127866 | 0,000709 | ||
23-05-2026, 01:57:05 | 19 | 27.009 | 8.399.162 49,41% | 17.000.000 | 0,047944 | 0,000402 | ||
23-05-2026, 01:57:00 | 16 | 50.792 | 4.739.540 27,88% | 17.000.000 | 0,376121 | 0,001782 | ||
23-05-2026, 01:56:55 | 32 | 118.490 | 6.720.156 39,54% | 17.000.000 | 0,123562 | 0,00083 | ||
23-05-2026, 01:56:50 | 32 | 54.714 | 12.127.329 71,34% | 17.000.000 | 0,200732 | 0,002434 | ||
23-05-2026, 01:56:45 | 14 | 202.276 | 6.578.917 38,7% | 17.000.000 | 0,001344 | 0,000008 | ||
23-05-2026, 01:56:40 | 25 | 110.787 | 6.023.373 35,44% | 17.000.000 | 0,151955 | 0,000915 | ||
23-05-2026, 01:56:35 | 31 | 45.532 | 10.779.141 63,41% | 17.000.000 | 0,164233 | 0,00177 | ||
23-05-2026, 01:56:30 | 12 | 26.044 | 2.588.730 15,23% | 17.000.000 | 2,246452 | 0,005815 | ||
23-05-2026, 01:56:25 | 22 | 49.401 | 11.387.342 66,99% | 17.000.000 | 0,177732 | 0,002023 | ||
23-05-2026, 01:56:20 | 10 | 33.681 | 8.698.909 51,18% | 17.000.000 | 0,019137 | 0,000166 | ||
23-05-2026, 01:56:15 | 13 | 45.179 | 3.648.283 21,47% | 17.000.000 | 0,317096 | 0,001156 | ||
23-05-2026, 01:56:10 | 17 | 22.894 | 8.957.386 52,7% | 16.999.984 | 0,031315 | 0,00028 | ||
23-05-2026, 01:56:05 | 18 | 35.897 | 3.861.486 22,74% | 16.983.400 | 0,127989 | 0,000494 | ||
23-05-2026, 01:56:00 | 24 | 56.093 | 4.895.840 28,8% | 17.000.000 | 0,452549 | 0,002215 | ||
23-05-2026, 01:55:55 | 37 | 35.882 | 10.606.763 62,4% | 17.000.000 | 0,245835 | 0,002607 | ||
23-05-2026, 01:55:50 | 19 | 54.198 | 4.242.934 24,96% | 17.000.000 | 0,415814 | 0,001764 | ||
23-05-2026, 01:55:45 | 21 | 21.603 | 8.010.157 47,12% | 17.000.000 | 0,060055 | 0,000481 |
