Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 16:16:05 | 41 | 93.097 | 9.070.047 53,36% | 17.000.000 | 9,449912 | 0,085711 | ||
22-05-2026, 16:15:55 | 1 | 1.354 | 104.902 0,62% | 17.000.000 | < 0,000001 | < 0,000001 | ||
22-05-2026, 16:15:50 | 34 | 65.987 | 8.711.129 51,25% | 17.000.000 | 0,357086 | 0,00311 | ||
22-05-2026, 16:15:45 | 21 | 55.352 | 4.904.338 28,85% | 17.000.000 | 0,253694 | 0,001244 | ||
22-05-2026, 16:15:40 | 12 | 105.423 | 5.423.455 31,91% | 17.000.000 | 0,31917 | 0,001731 | ||
22-05-2026, 16:15:35 | 11 | 9.923 | 1.338.635 7,88% | 17.000.000 | 0,394443 | 0,000528 | ||
22-05-2026, 16:15:30 | 19 | 55.411 | 5.985.584 35,21% | 17.000.000 | 49,261334 | 0,294857 | ||
22-05-2026, 16:15:25 | 14 | 50.449 | 3.941.595 23,19% | 17.000.000 | 1,079591 | 0,004255 | ||
22-05-2026, 16:15:20 | 27 | 104.716 | 7.207.188 42,4% | 17.000.000 | 0,623802 | 0,004495 | ||
22-05-2026, 16:15:15 | 18 | 13.712 | 1.829.208 10,77% | 17.000.000 | 0,222593 | 0,000407 | ||
22-05-2026, 16:15:10 | 32 | 62.678 | 6.143.342 36,14% | 17.000.000 | 0,158855 | 0,000975 | ||
22-05-2026, 16:15:05 | 18 | 56.089 | 5.145.733 30,27% | 17.000.000 | 5,190632 | 0,026709 | ||
22-05-2026, 16:15:00 | 23 | 56.941 | 6.486.558 38,16% | 17.000.000 | 0,08587 | 0,000557 | ||
22-05-2026, 16:14:55 | 21 | 69.151 | 8.054.285 47,38% | 17.000.000 | 0,701548 | 0,00565 | ||
22-05-2026, 16:14:50 | 20 | 92.982 | 5.441.325 32,01% | 17.000.000 | 0,142987 | 0,000778 | ||
22-05-2026, 16:14:45 | 33 | 185.806 | 13.972.191 82,19% | 17.000.000 | 0,356117 | 0,004975 | ||
22-05-2026, 16:14:40 | 26 | 23.801 | 4.062.740 23,9% | 17.000.000 | 0,183225 | 0,000744 | ||
22-05-2026, 16:14:35 | 28 | 60.688 | 6.135.547 36,1% | 17.000.000 | 0,096595 | 0,000592 | ||
22-05-2026, 16:14:30 | 12 | 59.131 | 7.331.427 43,13% | 17.000.000 | 0,718974 | 0,005271 | ||
22-05-2026, 16:14:25 | 8 | 43.428 | 3.052.607 17,96% | 17.000.000 | 0,110094 | 0,000336 |
