Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 10:04:59 | 17 | 19,136 | 3,647,011 9.12% | < 0.000001 | ||
19/05/2026، 10:04:57 | 21 | 8,550 | 2,167,213 5.42% | < 0.000001 | ||
19/05/2026، 10:04:55 | 28 | 15,389 | 4,288,419 10.73% | < 0.000001 | ||
19/05/2026، 10:04:53 | 22 | 16,972 | 3,696,341 9.25% | < 0.000001 | ||
19/05/2026، 10:04:51 | 20 | 12,683 | 2,919,869 7.3% | < 0.000001 | ||
19/05/2026، 10:04:49 | 19 | 8,873 | 2,159,282 5.4% | < 0.000001 | ||
19/05/2026، 10:04:47 | 33 | 24,253 | 5,609,995 14.03% | < 0.000001 | ||
19/05/2026، 10:04:45 | 19 | 7,190 | 2,228,043 5.58% | < 0.000001 | ||
19/05/2026، 10:04:43 | 21 | 9,335 | 2,636,150 6.6% | < 0.000001 | ||
19/05/2026، 10:04:41 | 27 | 15,899 | 6,061,646 15.16% | < 0.000001 | ||
19/05/2026، 10:04:39 | 21 | 17,932 | 4,417,826 11.05% | < 0.000001 | ||
19/05/2026، 10:04:37 | 27 | 11,663 | 3,170,249 7.93% | < 0.000001 | ||
19/05/2026، 10:04:35 | 26 | 10,492 | 5,164,121 12.92% | < 0.000001 | ||
19/05/2026، 10:04:33 | 26 | 13,679 | 3,873,738 9.69% | < 0.000001 | ||
19/05/2026، 10:04:31 | 28 | 12,918 | 4,324,675 10.82% | < 0.000001 | ||
19/05/2026، 10:04:29 | 21 | 11,395 | 3,065,665 7.67% | < 0.000001 | ||
19/05/2026، 10:04:27 | 26 | 10,279 | 2,963,779 7.41% | < 0.000001 | ||
19/05/2026، 10:04:25 | 20 | 13,225 | 3,389,616 8.48% | < 0.000001 | ||
19/05/2026، 10:04:23 | 15 | 7,157 | 2,298,988 5.75% | < 0.000001 | ||
19/05/2026، 10:04:21 | 24 | 10,706 | 3,381,098 8.46% | < 0.000001 |
