Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 18:49:25 | 7 | 5,122 | 842,381 2.11% | < 0.000001 | ||
19/05/2026، 18:49:23 | 13 | 10,634 | 1,782,544 4.46% | < 0.000001 | ||
19/05/2026، 18:49:21 | 8 | 8,375 | 1,386,949 3.47% | < 0.000001 | ||
19/05/2026، 18:49:19 | 9 | 5,458 | 878,372 2.2% | < 0.000001 | ||
19/05/2026، 18:49:17 | 8 | 8,091 | 1,299,903 3.25% | < 0.000001 | ||
19/05/2026، 18:49:15 | 8 | 9,004 | 2,122,473 5.31% | < 0.000001 | ||
19/05/2026، 18:49:13 | 10 | 13,768 | 1,909,586 4.78% | < 0.000001 | ||
19/05/2026، 18:49:11 | 7 | 4,284 | 822,986 2.06% | < 0.000001 | ||
19/05/2026، 18:49:09 | 9 | 8,372 | 1,215,286 3.04% | < 0.000001 | ||
19/05/2026، 18:49:07 | 7 | 4,985 | 681,539 1.71% | < 0.000001 | ||
19/05/2026، 18:49:05 | 7 | 4,707 | 860,700 2.16% | < 0.000001 | ||
19/05/2026، 18:49:03 | 11 | 9,366 | 1,403,713 3.51% | < 0.000001 | ||
19/05/2026، 18:49:01 | 8 | 5,438 | 1,451,534 3.63% | < 0.000001 | ||
19/05/2026، 18:48:59 | 12 | 10,509 | 1,593,679 3.99% | < 0.000001 | ||
19/05/2026، 18:48:57 | 7 | 10,744 | 1,905,577 4.77% | < 0.000001 | ||
19/05/2026، 18:48:55 | 6 | 9,729 | 2,120,120 5.31% | < 0.000001 | ||
19/05/2026، 18:48:53 | 9 | 6,018 | 992,076 2.49% | < 0.000001 | ||
19/05/2026، 18:48:51 | 14 | 9,644 | 2,069,566 5.18% | < 0.000001 | ||
19/05/2026، 18:48:49 | 7 | 4,969 | 589,827 1.48% | < 0.000001 | ||
19/05/2026، 18:48:47 | 8 | 7,916 | 1,463,703 3.66% | < 0.000001 |
