Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026، 18:53:49 | 6 | 4,854 | 1,444,506 3.62% | < 0.000001 | ||
19/05/2026، 18:53:47 | 14 | 11,152 | 2,071,092 5.18% | < 0.000001 | ||
19/05/2026، 18:53:45 | 11 | 5,864 | 1,194,462 2.99% | < 0.000001 | ||
19/05/2026، 18:53:43 | 8 | 6,618 | 1,228,525 3.08% | < 0.000001 | ||
19/05/2026، 18:53:41 | 13 | 7,599 | 1,320,468 3.31% | < 0.000001 | ||
19/05/2026، 18:53:39 | 10 | 10,391 | 1,648,715 4.13% | < 0.000001 | ||
19/05/2026، 18:53:37 | 10 | 7,572 | 1,167,674 2.92% | < 0.000001 | ||
19/05/2026، 18:53:35 | 9 | 8,949 | 1,436,650 3.6% | < 0.000001 | ||
19/05/2026، 18:53:33 | 6 | 6,906 | 1,189,213 2.98% | < 0.000001 | ||
19/05/2026، 18:53:31 | 13 | 11,145 | 1,973,674 4.94% | < 0.000001 | ||
19/05/2026، 18:53:29 | 8 | 5,474 | 721,298 1.81% | < 0.000001 | ||
19/05/2026، 18:53:27 | 8 | 5,266 | 975,339 2.44% | < 0.000001 | ||
19/05/2026، 18:53:25 | 10 | 14,673 | 3,134,356 7.84% | < 0.000001 | ||
19/05/2026، 18:53:23 | 11 | 4,829 | 1,182,177 2.96% | < 0.000001 | ||
19/05/2026، 18:53:21 | 7 | 8,058 | 1,432,225 3.59% | < 0.000001 | ||
19/05/2026، 18:53:19 | 8 | 5,325 | 1,059,620 2.65% | < 0.000001 | ||
19/05/2026، 18:53:17 | 9 | 4,229 | 841,194 2.11% | < 0.000001 | ||
19/05/2026، 18:53:15 | 14 | 14,830 | 2,525,276 6.32% | < 0.000001 | ||
19/05/2026، 18:53:13 | 8 | 5,026 | 649,146 1.63% | < 0.000001 | ||
19/05/2026، 18:53:11 | 6 | 5,096 | 679,765 1.7% | < 0.000001 |
