Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 16:22:33 | Update IBC client | -- | 0,002128 ATOM | ||||
23.05.2026, 16:22:33 | Update IBC client | -- | 0,00237 ATOM | ||||
23.05.2026, 16:22:33 | IBC receive | 0,002555 ATOM | |||||
23.05.2026, 16:22:28 | IBC acknowledgement | -- | 0,002178 ATOM | ||||
23.05.2026, 16:22:28 | IBC acknowledgement | -- | 0,002324 ATOM | ||||
23.05.2026, 16:22:28 | Update IBC client | -- | 0,002105 ATOM | ||||
23.05.2026, 16:22:21 | IBC transfer | 21 ATOM | 0,005826 ATOM | ||||
23.05.2026, 16:22:21 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 16:22:21 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 16:22:15 | IBC receive | 0,002988 ATOM | |||||
23.05.2026, 16:22:15 | Update IBC client | -- | 0,002165 ATOM | ||||
23.05.2026, 16:22:15 | IBC receive | 0,003135 ATOM | |||||
23.05.2026, 16:22:15 | IBC transfer | 2,49 ATOM | 0,001068 ATOM | ||||
23.05.2026, 16:22:09 | Delegate | 0,004859 ATOM | |||||
23.05.2026, 16:22:09 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 16:22:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 16:22:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 16:22:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 16:22:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 16:22:03 | Send | -- | 0 ATOM | 0,00045 ATOM |
