Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 06:54:17 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 06:54:17 | IBC acknowledgement | -- | 0,001849 ATOM | ||||
22.05.2026, 06:54:12 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
22.05.2026, 06:54:12 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 06:54:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 06:54:06 | Send | 0 ATOM | 0,000686 ATOM | ||||
22.05.2026, 06:54:06 | IBC transfer | 0,25 ATOM | 0,001066 ATOM | ||||
22.05.2026, 06:54:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 06:54:06 | Send | 30,384356 ATOM | 0,001729 ATOM | ||||
22.05.2026, 06:54:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 06:54:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 06:54:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 06:54:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 06:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 06:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 06:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 06:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 06:54:00 | Send | 0 ATOM | 0,000688 ATOM | ||||
22.05.2026, 06:54:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 06:53:54 | Send | 0 ATOM | 0,000686 ATOM |
