Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 19:04:43 | 58 | 12.538.759 22,8 % | 0,071394 | 0,00089519 | 0,00008951 | ||
17.05.2026, 19:04:42 | 82 | 10.179.857 18,51 % | 0,110966 | 0,00112962 | 0,00011296 | ||
17.05.2026, 19:04:42 | 103 | 11.013.504 20,03 % | 0,064414 | 0,00070942 | 0,00007094 | ||
17.05.2026, 19:04:41 | 75 | 16.593.386 30,17 % | 0,075311 | 0,00124967 | 0,00012496 | ||
17.05.2026, 19:04:41 | 57 | 7.089.934 12,9 % | 0,103163 | 0,00073141 | 0,00007314 | ||
17.05.2026, 19:04:41 | 76 | 14.028.687 25,51 % | 0,064294 | 0,00090197 | 0,00009019 | ||
17.05.2026, 19:04:40 | 51 | 12.902.024 23,46 % | 0,066733 | 0,00086099 | 0,00008609 | ||
17.05.2026, 19:04:40 | 83 | 18.838.610 34,26 % | 0,127127 | 0,00239491 | 0,00023949 | ||
17.05.2026, 19:04:39 | 62 | 5.958.749 10,84 % | 0,154084 | 0,00091815 | 0,00009181 | ||
17.05.2026, 19:04:39 | 87 | 12.238.006 22,26 % | 0,098779 | 0,00120886 | 0,00012088 | ||
17.05.2026, 19:04:38 | 135 | 14.002.505 25,46 % | 0,138348 | 0,00193722 | 0,00019372 | ||
17.05.2026, 19:04:38 | 85 | 11.449.710 20,82 % | 0,071694 | 0,00082087 | 0,00008208 | ||
17.05.2026, 19:04:37 | 79 | 9.888.608 17,98 % | 0,12532 | 0,00123924 | 0,00012392 | ||
17.05.2026, 19:04:37 | 115 | 14.414.337 26,21 % | 0,072592 | 0,00104637 | 0,00010463 | ||
17.05.2026, 19:04:37 | 86 | 11.997.588 21,82 % | 0,076993 | 0,00092373 | 0,00009237 | ||
17.05.2026, 19:04:36 | 90 | 15.606.675 28,38 % | 0,067165 | 0,00104822 | 0,00010482 | ||
17.05.2026, 19:04:36 | 99 | 12.279.660 22,33 % | 0,236429 | 0,00290326 | 0,00029032 | ||
17.05.2026, 19:04:35 | 95 | 17.846.530 32,45 % | 0,097844 | 0,00174618 | 0,00017461 | ||
17.05.2026, 19:04:35 | 90 | 13.558.403 24,66 % | 0,101105 | 0,00137082 | 0,00013708 | ||
17.05.2026, 19:04:34 | 93 | 9.062.986 16,48 % | 0,117445 | 0,0010644 | 0,00010644 |
