Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 23:42:42 | 69 | 13.713.845 24,94 % | 0,094246 | 0,00129247 | 0,00012924 | ||
17.05.2026, 23:42:41 | 59 | 5.232.118 9,52 % | 0,141477 | 0,00074022 | 0,00007402 | ||
17.05.2026, 23:42:41 | 78 | 9.490.170 17,26 % | 0,076235 | 0,00072348 | 0,00007234 | ||
17.05.2026, 23:42:40 | 76 | 9.001.321 16,37 % | 0,0949 | 0,00085422 | 0,00008542 | ||
17.05.2026, 23:42:40 | 73 | 9.441.170 17,17 % | 0,120388 | 0,0011366 | 0,00011366 | ||
17.05.2026, 23:42:40 | 76 | 9.152.448 16,65 % | 0,112027 | 0,00102532 | 0,00010253 | ||
17.05.2026, 23:42:39 | 71 | 7.744.310 14,09 % | 0,091591 | 0,00070931 | 0,00007093 | ||
17.05.2026, 23:42:39 | 84 | 10.055.436 18,29 % | 0,107557 | 0,00108154 | 0,00010815 | ||
17.05.2026, 23:42:38 | 61 | 6.329.602 11,51 % | 0,103377 | 0,00065434 | 0,00006543 | ||
17.05.2026, 23:42:38 | 67 | 7.332.058 13,34 % | 0,103031 | 0,00075543 | 0,00007554 | ||
17.05.2026, 23:42:37 | 75 | 8.352.683 15,19 % | 0,091991 | 0,00076837 | 0,00007683 | ||
17.05.2026, 23:42:37 | 92 | 11.965.874 21,76 % | 0,09872 | 0,00118127 | 0,00011812 | ||
17.05.2026, 23:42:36 | 88 | 9.088.658 16,53 % | 0,129407 | 0,00117614 | 0,00011761 | ||
17.05.2026, 23:42:36 | 87 | 17.541.841 31,9 % | 0,075845 | 0,00133047 | 0,00013304 | ||
17.05.2026, 23:42:35 | 109 | 10.727.803 19,51 % | 0,209859 | 0,00225133 | 0,00022513 | ||
17.05.2026, 23:42:35 | 81 | 10.959.065 19,93 % | 0,128132 | 0,00140421 | 0,00014042 | ||
17.05.2026, 23:42:35 | 79 | 9.483.298 17,25 % | 0,147714 | 0,00140081 | 0,00014008 | ||
17.05.2026, 23:42:34 | 94 | 19.374.452 35,23 % | 0,096837 | 0,00187616 | 0,00018761 | ||
17.05.2026, 23:42:34 | 144 | 17.922.724 32,59 % | 0,189278 | 0,00339238 | 0,00033923 | ||
17.05.2026, 23:42:33 | 181 | 19.152.398 34,83 % | 0,071179 | 0,00136325 | 0,00013632 |
