Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 14:08:53 | 97 | 15.772.113 28,68 % | 0,157831 | 0,00248933 | 0,00024893 | ||
17.05.2026, 14:08:53 | 51 | 18.437.043 33,53 % | 0,064875 | 0,00119611 | 0,00011961 | ||
17.05.2026, 14:08:52 | 72 | 9.231.135 16,79 % | 0,083263 | 0,00076861 | 0,00007686 | ||
17.05.2026, 14:08:52 | 67 | 7.931.293 14,43 % | 0,085005 | 0,0006742 | 0,00006742 | ||
17.05.2026, 14:08:51 | 64 | 8.620.805 15,68 % | 0,177976 | 0,0015343 | 0,00015343 | ||
17.05.2026, 14:08:51 | 60 | 8.112.621 14,76 % | 0,160325 | 0,00130066 | 0,00013006 | ||
17.05.2026, 14:08:50 | 77 | 20.625.618 37,51 % | 0,06784 | 0,00139924 | 0,00013992 | ||
17.05.2026, 14:08:50 | 86 | 12.024.430 21,87 % | 0,179948 | 0,00216377 | 0,00021637 | ||
17.05.2026, 14:08:50 | 73 | 15.031.101 27,33 % | 0,096001 | 0,001443 | 0,0001443 | ||
17.05.2026, 14:08:49 | 95 | 14.439.697 26,26 % | 0,121772 | 0,00175835 | 0,00017583 | ||
17.05.2026, 14:08:49 | 40 | 6.958.388 12,66 % | 0,090539 | 0,00063001 | 0,000063 | ||
17.05.2026, 14:08:48 | 63 | 9.348.518 17 % | 0,111507 | 0,00104242 | 0,00010424 | ||
17.05.2026, 14:08:48 | 61 | 19.366.540 35,22 % | 0,082491 | 0,00159758 | 0,00015975 | ||
17.05.2026, 14:08:47 | 93 | 13.622.921 24,77 % | 0,106572 | 0,00145183 | 0,00014518 | ||
17.05.2026, 14:08:47 | 71 | 8.096.472 14,73 % | 0,08501 | 0,00068828 | 0,00006882 | ||
17.05.2026, 14:08:46 | 57 | 6.592.350 11,99 % | 0,562408 | 0,00370759 | 0,00037075 | ||
17.05.2026, 14:08:46 | 67 | 10.962.728 19,94 % | 0,088681 | 0,00097219 | 0,00009721 | ||
17.05.2026, 14:08:45 | 80 | 17.776.541 32,33 % | 0,064361 | 0,00114411 | 0,00011441 | ||
17.05.2026, 14:08:45 | 66 | 8.259.037 15,02 % | 1,384791 | 0,01143704 | 0,0011437 | ||
17.05.2026, 14:08:45 | 70 | 10.272.523 18,68 % | 0,087652 | 0,00090041 | 0,00009004 |
