Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 15:21:23 | 74 | 8.292.659 15,08 % | 0,075711 | 0,00062784 | 0,00006278 | ||
17.05.2026, 15:21:22 | 60 | 9.642.175 17,54 % | 0,073742 | 0,00071104 | 0,0000711 | ||
17.05.2026, 15:21:22 | 69 | 25.003.559 45,47 % | 0,054388 | 0,00135991 | 0,00013599 | ||
17.05.2026, 15:21:22 | 67 | 9.254.975 16,83 % | 0,074336 | 0,00068797 | 0,00006879 | ||
17.05.2026, 15:21:21 | 79 | 9.827.974 17,87 % | 0,067056 | 0,00065902 | 0,0000659 | ||
17.05.2026, 15:21:21 | 73 | 7.592.200 13,81 % | 0,238391 | 0,00180991 | 0,00018099 | ||
17.05.2026, 15:21:20 | 79 | 8.441.546 15,35 % | 0,082892 | 0,00069974 | 0,00006997 | ||
17.05.2026, 15:21:20 | 71 | 9.847.457 17,91 % | 0,18109 | 0,00178327 | 0,00017832 | ||
17.05.2026, 15:21:19 | 77 | 7.547.647 13,73 % | 0,346906 | 0,00261832 | 0,00026183 | ||
17.05.2026, 15:21:19 | 70 | 14.723.396 26,77 % | 0,073013 | 0,001075 | 0,0001075 | ||
17.05.2026, 15:21:18 | 81 | 16.441.990 29,9 % | 0,063717 | 0,00104763 | 0,00010476 | ||
17.05.2026, 15:21:18 | 83 | 11.394.173 20,72 % | 0,179576 | 0,00204612 | 0,00020461 | ||
17.05.2026, 15:21:18 | 78 | 11.266.189 20,49 % | 0,121528 | 0,00136916 | 0,00013691 | ||
17.05.2026, 15:21:17 | 80 | 12.039.994 21,9 % | 0,091537 | 0,0011021 | 0,00011021 | ||
17.05.2026, 15:21:17 | 89 | 8.365.363 15,21 % | 0,095134 | 0,00079583 | 0,00007958 | ||
17.05.2026, 15:21:16 | 80 | 12.660.499 23,02 % | 0,070895 | 0,00089757 | 0,00008975 | ||
17.05.2026, 15:21:16 | 97 | 12.566.423 22,85 % | 0,090549 | 0,00113788 | 0,00011378 | ||
17.05.2026, 15:21:15 | 74 | 25.232.203 45,88 % | 0,060096 | 0,00151637 | 0,00015163 | ||
17.05.2026, 15:21:15 | 58 | 6.356.407 11,56 % | 0,098879 | 0,00062851 | 0,00006285 | ||
17.05.2026, 15:21:14 | 78 | 10.478.422 19,06 % | 0,078734 | 0,00082501 | 0,0000825 |
