Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 21:32:06 | 1 | 149 933 0,75% | 20 000 000 | 0,00000456 | ||
16.05.2026, 21:32:05 | 1 | 275 570 1,38% | 20 000 000 | 0,00000665 | ||
16.05.2026, 21:32:01 | 1 | 142 498 0,72% | 20 000 000 | 0,0000049 | ||
16.05.2026, 21:31:52 | 1 | 21 000 0,11% | 20 000 000 | 0,00000231 | ||
16.05.2026, 21:31:52 | 1 | 141 950 0,71% | 20 000 000 | 0,0000049 | ||
16.05.2026, 21:31:50 | 1 | 275 511 1,38% | 20 000 000 | 0,00000667 | ||
16.05.2026, 21:31:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00000217 | ||
16.05.2026, 21:31:47 | 1 | 136 492 0,69% | 20 000 000 | 0,00001418 | ||
16.05.2026, 21:31:45 | 1 | 192 812 0,97% | 20 000 000 | 0,00000479 | ||
16.05.2026, 21:31:44 | 1 | 272 189 1,37% | 20 000 000 | 0,00000626 | ||
16.05.2026, 21:31:41 | 1 | 142 526 0,72% | 20 000 000 | 0,00000494 | ||
16.05.2026, 21:31:25 | 1 | 24 824 0,13% | 20 000 000 | 0,00000354 | ||
16.05.2026, 21:30:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002334 | ||
16.05.2026, 21:30:50 | 1 | 38 492 0,2% | 20 000 000 | 0,00000283 | ||
16.05.2026, 21:30:50 | 1 | 31 153 0,16% | 20 000 000 | 0,00000248 | ||
16.05.2026, 21:30:49 | 1 | 31 165 0,16% | 20 000 000 | 0,00000249 | ||
16.05.2026, 21:30:41 | 1 | 31 153 0,16% | 20 000 000 | 0,00000248 | ||
16.05.2026, 21:30:34 | 1 | 41 292 0,21% | 20 000 000 | 0,00000316 | ||
16.05.2026, 21:30:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00001284 | ||
16.05.2026, 21:30:25 | 1 | 89 246 0,45% | 20 000 000 | 0,00000957 |
