Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 02:15:38 | 1 | 31 153 0,16% | 20 000 000 | 0,00000083 | ||
17.05.2026, 02:15:37 | 1 | 31 165 0,16% | 20 000 000 | 0,00000083 | ||
17.05.2026, 02:15:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000083 | ||
17.05.2026, 02:15:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00000382 | ||
17.05.2026, 02:15:07 | 1 | 89 222 0,45% | 20 000 000 | 0,00000289 | ||
17.05.2026, 02:14:51 | 1 | 278 125 1,4% | 20 000 000 | 0,00000309 | ||
17.05.2026, 02:14:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000087 | ||
17.05.2026, 02:14:21 | 1 | 38 480 0,2% | 20 000 000 | 0,00000077 | ||
17.05.2026, 02:14:01 | 1 | 38 480 0,2% | 20 000 000 | 0,00000069 | ||
17.05.2026, 02:13:56 | 1 | 38 480 0,2% | 20 000 000 | 0,00000061 | ||
17.05.2026, 02:13:51 | 1 | 119 192 0,6% | 20 000 000 | 0,00000261 | ||
17.05.2026, 02:12:56 | 1 | 41 280 0,21% | 20 000 000 | 0,00000069 | ||
17.05.2026, 02:12:41 | 1 | 136 492 0,69% | 20 000 000 | 0,00000315 | ||
17.05.2026, 02:12:25 | 1 | 41 280 0,21% | 20 000 000 | 0,00000074 | ||
17.05.2026, 02:12:24 | 1 | 187 737 0,94% | 20 000 000 | 0,00000081 | ||
17.05.2026, 02:12:23 | 1 | 79 428 0,4% | 20 000 000 | 0,00000114 | ||
17.05.2026, 02:12:23 | 3 | 113 907 0,57% | 20 000 000 | 0,00000212 | ||
17.05.2026, 02:12:22 | 6 | 227 946 1,14% | 20 000 000 | 0,0000043 | ||
17.05.2026, 02:11:41 | 1 | 37 977 0,19% | 20 000 000 | 0,0000007 | ||
17.05.2026, 02:11:22 | 1 | 41 280 0,21% | 20 000 000 | 0,00000082 |
