Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 01:17:25 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21.05.2026, 01:17:19 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 01:17:19 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21.05.2026, 01:17:19 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 01:17:19 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 01:17:19 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 01:17:13 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
21.05.2026, 01:17:13 | Send | 1 050,381693 ATOM | 0,00275 ATOM | ||||
21.05.2026, 01:17:13 | IBC acknowledgement | -- | 0,002582 ATOM | ||||
21.05.2026, 01:17:13 | Update IBC client | -- | 0,002165 ATOM | ||||
21.05.2026, 01:17:13 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 01:17:13 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 01:17:07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 01:17:01 | IBC transfer | 22,2 ATOM | 0,001331 ATOM | ||||
21.05.2026, 01:17:01 | IBC receive | 0,006306 ATOM | |||||
21.05.2026, 01:16:55 | Send | 0,528625 ATOM | 0,003 ATOM | ||||
21.05.2026, 01:16:55 | IBC transfer | 0 ATOM | 0,005052 ATOM | ||||
21.05.2026, 01:16:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 01:16:49 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 01:16:49 | IBC receive | 0,00202 ATOM |
