Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 23:03:40 | IBC receive | 0,006297 ATOM | |||||
20.05.2026, 23:03:40 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
20.05.2026, 23:03:40 | IBC receive | 0,006269 ATOM | |||||
20.05.2026, 23:03:34 | Send | 45,67 ATOM | 0,000551 ATOM | ||||
20.05.2026, 23:03:34 | IBC transfer | 12 ATOM | 0,00123 ATOM | ||||
20.05.2026, 23:03:24 | Undelegate | 0,005136 ATOM | |||||
20.05.2026, 23:03:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:03:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:03:11 | Withdraw delegator reward | 0,004885 ATOM | |||||
20.05.2026, 23:03:11 | Send | 249,9975 ATOM | 0,0025 ATOM | ||||
20.05.2026, 23:03:01 | Withdraw delegator reward | 0,003231 ATOM | |||||
20.05.2026, 23:03:01 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:03:01 | Delegate | 0,0102 ATOM | |||||
20.05.2026, 23:02:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:02:44 | Withdraw delegator reward | 0,011969 ATOM | |||||
20.05.2026, 23:02:44 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:02:44 | Update IBC client | -- | 0,002422 ATOM | ||||
20.05.2026, 23:02:38 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20.05.2026, 23:02:38 | Send | 0 ATOM | 0,000687 ATOM | ||||
20.05.2026, 23:02:32 | Send | 0 ATOM | 0,000687 ATOM |
