Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 01.43.39 | 6 | 11.189 | 1.853.571 4,64% | < 0,000001 | ||
20/05/2026, 01.43.37 | 5 | 14.067 | 2.167.744 5,42% | < 0,000001 | ||
20/05/2026, 01.43.35 | 9 | 8.296 | 1.778.198 4,45% | < 0,000001 | ||
20/05/2026, 01.43.33 | 4 | 4.638 | 674.749 1,69% | < 0,000001 | ||
20/05/2026, 01.43.31 | 6 | 12.628 | 1.884.497 4,72% | < 0,000001 | ||
20/05/2026, 01.43.29 | 6 | 3.032 | 809.985 2,03% | < 0,000001 | ||
20/05/2026, 01.43.27 | 9 | 7.504 | 1.537.558 3,85% | < 0,000001 | ||
20/05/2026, 01.43.25 | 5 | 4.023 | 516.251 1,3% | < 0,000001 | ||
20/05/2026, 01.43.23 | 8 | 7.961 | 1.224.729 3,07% | < 0,000001 | ||
20/05/2026, 01.43.21 | 6 | 4.796 | 755.863 1,89% | < 0,000001 | ||
20/05/2026, 01.43.19 | 6 | 4.979 | 765.763 1,92% | < 0,000001 | ||
20/05/2026, 01.43.17 | 7 | 5.317 | 827.863 2,07% | < 0,000001 | ||
20/05/2026, 01.43.15 | 6 | 3.974 | 575.526 1,44% | < 0,000001 | ||
20/05/2026, 01.43.13 | 6 | 6.848 | 1.302.588 3,26% | < 0,000001 | ||
20/05/2026, 01.43.11 | 7 | 7.559 | 935.776 2,34% | < 0,000001 | ||
20/05/2026, 01.43.09 | 6 | 8.321 | 1.517.223 3,8% | < 0,000001 | ||
20/05/2026, 01.43.07 | 5 | 5.650 | 812.303 2,04% | < 0,000001 | ||
20/05/2026, 01.43.05 | 4 | 5.374 | 967.508 2,42% | < 0,000001 | ||
20/05/2026, 01.43.03 | 8 | 9.442 | 1.528.461 3,83% | < 0,000001 | ||
20/05/2026, 01.43.01 | 10 | 5.248 | 831.417 2,08% | < 0,000001 |
