Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapTokensForExactETH | 22.05.2026, 22:24:28 | 0ETH | 0,00000583 | |||||
0x8aa74f71 | 22.05.2026, 22:24:16 | 0,03999999 | 0,0000071 | |||||
execute | 22.05.2026, 22:24:16 | 0,03999999 | 0,00000691 | |||||
0x02dbe483 | 22.05.2026, 22:24:20 | 0ETH | 0,00000458 | |||||
0x3e5db1ea | 22.05.2026, 22:24:16 | 0ETH | 0,00000712 | |||||
0x000000b2 | 22.05.2026, 22:24:31 | 0ETH | 0,0000075 | |||||
0xcd6e13f7 | 22.05.2026, 22:24:27 | 0,07247178 | 0,00002558 | |||||
multicall | 22.05.2026, 22:24:16 | 0,04999999 | 0,00000755 | |||||
swapTokensForExactETH | 22.05.2026, 22:24:18 | 0ETH | 0,00000584 | |||||
0x0bbaa8d2 | 22.05.2026, 22:24:17 | 0,03999999 | 0,00000744 | |||||
transmit | 22.05.2026, 22:24:31 | 0ETH | 0,00000802 | |||||
transmit | 22.05.2026, 22:24:24 | 0ETH | 0,00000781 | |||||
multicall | 22.05.2026, 22:24:16 | 0,04999999 | 0,00000739 | |||||
swapExactETHForTokens | 22.05.2026, 22:24:20 | 0,3 | 0,00000565 | |||||
0x9202c531 | 22.05.2026, 22:24:18 | 0ETH | 0,00000449 | |||||
swapTokensForExactTokens | 22.05.2026, 22:24:19 | 0ETH | 0,00000569 | |||||
0x8f7e5391 | 22.05.2026, 22:24:18 | 0ETH | 0,00000911 | |||||
swapExactETHForTokens | 22.05.2026, 22:24:16 | 0,03999999 | 0,00000614 | |||||
swapTokensForExactTokens | 22.05.2026, 22:24:20 | 0ETH | 0,00000415 | |||||
swapExactETHForTokens | 22.05.2026, 22:24:29 | 0,3 | 0,00000565 |
