Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 17.05.2026, 23:02:06 | 0OKB | 0OKB | |||||
verify | 17.05.2026, 23:02:05 | 0OKB | 0,00000079 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:05 | 0OKB | 0OKB | |||||
transferWithAuthorization | 17.05.2026, 23:02:04 | 0OKB | 0,00000215 | |||||
0xbd89f0f1 | 17.05.2026, 23:02:04 | 0OKB | 0,00000306 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:04 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 17.05.2026, 23:02:03 | 0OKB | 0,0000048 | |||||
swapExactTokensForTokens | 17.05.2026, 23:02:03 | 0OKB | 0,00000751 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:03 | 0OKB | 0OKB | |||||
0x64489bf5 | 17.05.2026, 23:02:02 | 0OKB | 0,00000267 | |||||
0x64489bf5 | 17.05.2026, 23:02:02 | 0OKB | 0,00000292 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:02 | 0OKB | 0OKB | |||||
multicall | 17.05.2026, 23:02:01 | 0OKB | 0,00000181 | |||||
exactOutputSingle | 17.05.2026, 23:02:01 | 0OKB | 0,00000434 | |||||
0x64489bf5 | 17.05.2026, 23:02:01 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:01 | 0OKB | 0OKB | |||||
0x64489bf5 | 17.05.2026, 23:02:00 | 0OKB | 0,00000267 | |||||
verify | 17.05.2026, 23:02:00 | 0OKB | 0,00000069 | |||||
setL1BlockValuesJovian | 17.05.2026, 23:02:00 | 0OKB | 0OKB | |||||
mining | 17.05.2026, 23:01:59 | 0OKB | 0,00000078 |
