Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 15:00:27 | 9 | ||
1136 | 23.05.2026, 15:00:27 | 27 | ||
1136 | 23.05.2026, 15:00:27 | 12 | ||
1136 | 23.05.2026, 15:00:27 | 14 | ||
1136 | 23.05.2026, 15:00:26 | 13 | ||
1136 | 23.05.2026, 15:00:26 | 13 | ||
1136 | 23.05.2026, 15:00:26 | 26 | ||
1136 | 23.05.2026, 15:00:26 | 7 | ||
1136 | 23.05.2026, 15:00:26 | 17 | ||
1136 | 23.05.2026, 15:00:25 | 10 | ||
1136 | 23.05.2026, 15:00:25 | 17 | ||
1136 | 23.05.2026, 15:00:25 | 19 | ||
1136 | 23.05.2026, 15:00:25 | 16 | ||
1136 | 23.05.2026, 15:00:24 | 20 | ||
1136 | 23.05.2026, 15:00:24 | 21 | ||
1136 | 23.05.2026, 15:00:24 | 21 | ||
1136 | 23.05.2026, 15:00:24 | 13 | ||
1136 | 23.05.2026, 15:00:23 | 10 | ||
1136 | 23.05.2026, 15:00:23 | 13 | ||
1136 | 23.05.2026, 15:00:23 | 11 |
