Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 17:08:45 | 19 | ||
1135 | 22.05.2026, 17:08:45 | 9 | ||
1135 | 22.05.2026, 17:08:45 | 16 | ||
1135 | 22.05.2026, 17:08:45 | 13 | ||
1135 | 22.05.2026, 17:08:44 | 9 | ||
1135 | 22.05.2026, 17:08:44 | 8 | ||
1135 | 22.05.2026, 17:08:44 | 13 | ||
1135 | 22.05.2026, 17:08:44 | 10 | ||
1135 | 22.05.2026, 17:08:43 | 13 | ||
1135 | 22.05.2026, 17:08:43 | 16 | ||
1135 | 22.05.2026, 17:08:43 | 15 | ||
1135 | 22.05.2026, 17:08:43 | 18 | ||
1135 | 22.05.2026, 17:08:42 | 10 | ||
1135 | 22.05.2026, 17:08:42 | 12 | ||
1135 | 22.05.2026, 17:08:42 | 15 | ||
1135 | 22.05.2026, 17:08:42 | 19 | ||
1135 | 22.05.2026, 17:08:41 | 22 | ||
1135 | 22.05.2026, 17:08:41 | 11 | ||
1135 | 22.05.2026, 17:08:41 | 30 | ||
1135 | 22.05.2026, 17:08:41 | 24 |
