Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 12:05:05 | 10 | ||
1136 | 23.05.2026, 12:05:05 | 20 | ||
1136 | 23.05.2026, 12:05:04 | 9 | ||
1136 | 23.05.2026, 12:05:04 | 13 | ||
1136 | 23.05.2026, 12:05:04 | 18 | ||
1136 | 23.05.2026, 12:05:04 | 14 | ||
1136 | 23.05.2026, 12:05:03 | 11 | ||
1136 | 23.05.2026, 12:05:03 | 22 | ||
1136 | 23.05.2026, 12:05:03 | 17 | ||
1136 | 23.05.2026, 12:05:03 | 9 | ||
1136 | 23.05.2026, 12:05:03 | 9 | ||
1136 | 23.05.2026, 12:05:02 | 9 | ||
1136 | 23.05.2026, 12:05:02 | 20 | ||
1136 | 23.05.2026, 12:05:02 | 11 | ||
1136 | 23.05.2026, 12:05:02 | 10 | ||
1136 | 23.05.2026, 12:05:01 | 11 | ||
1136 | 23.05.2026, 12:05:01 | 15 | ||
1136 | 23.05.2026, 12:05:01 | 25 | ||
1136 | 23.05.2026, 12:05:01 | 14 | ||
1136 | 23.05.2026, 12:05:00 | 12 |
