Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 16:42:44 | 14 | ||
1135 | 22.05.2026, 16:42:43 | 10 | ||
1135 | 22.05.2026, 16:42:43 | 16 | ||
1135 | 22.05.2026, 16:42:43 | 21 | ||
1135 | 22.05.2026, 16:42:43 | 27 | ||
1135 | 22.05.2026, 16:42:43 | 16 | ||
1135 | 22.05.2026, 16:42:42 | 12 | ||
1135 | 22.05.2026, 16:42:42 | 11 | ||
1135 | 22.05.2026, 16:42:42 | 15 | ||
1135 | 22.05.2026, 16:42:42 | 13 | ||
1135 | 22.05.2026, 16:42:41 | 25 | ||
1135 | 22.05.2026, 16:42:41 | 8 | ||
1135 | 22.05.2026, 16:42:41 | 12 | ||
1135 | 22.05.2026, 16:42:41 | 16 | ||
1135 | 22.05.2026, 16:42:40 | 26 | ||
1135 | 22.05.2026, 16:42:40 | 16 | ||
1135 | 22.05.2026, 16:42:40 | 12 | ||
1135 | 22.05.2026, 16:42:40 | 9 | ||
1135 | 22.05.2026, 16:42:40 | 10 | ||
1135 | 22.05.2026, 16:42:39 | 14 |
