Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 24.05.2026, 01:41:38 | 9 | ||
1136 | 24.05.2026, 01:41:38 | 13 | ||
1136 | 24.05.2026, 01:41:38 | 9 | ||
1136 | 24.05.2026, 01:41:37 | 15 | ||
1136 | 24.05.2026, 01:41:37 | 19 | ||
1136 | 24.05.2026, 01:41:37 | 12 | ||
1136 | 24.05.2026, 01:41:37 | 8 | ||
1136 | 24.05.2026, 01:41:36 | 12 | ||
1136 | 24.05.2026, 01:41:36 | 7 | ||
1136 | 24.05.2026, 01:41:36 | 10 | ||
1136 | 24.05.2026, 01:41:36 | 11 | ||
1136 | 24.05.2026, 01:41:36 | 9 | ||
1136 | 24.05.2026, 01:41:35 | 10 | ||
1136 | 24.05.2026, 01:41:35 | 13 | ||
1136 | 24.05.2026, 01:41:35 | 14 | ||
1136 | 24.05.2026, 01:41:35 | 10 | ||
1136 | 24.05.2026, 01:41:34 | 14 | ||
1136 | 24.05.2026, 01:41:34 | 12 | ||
1136 | 24.05.2026, 01:41:34 | 10 | ||
1136 | 24.05.2026, 01:41:34 | 17 |
