Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 12:31:52 | 20 | ||
1135 | 22.05.2026, 12:31:52 | 18 | ||
1135 | 22.05.2026, 12:31:52 | 18 | ||
1135 | 22.05.2026, 12:31:52 | 10 | ||
1135 | 22.05.2026, 12:31:51 | 39 | ||
1135 | 22.05.2026, 12:31:51 | 11 | ||
1135 | 22.05.2026, 12:31:51 | 11 | ||
1135 | 22.05.2026, 12:31:51 | 10 | ||
1135 | 22.05.2026, 12:31:50 | 16 | ||
1135 | 22.05.2026, 12:31:50 | 21 | ||
1135 | 22.05.2026, 12:31:50 | 21 | ||
1135 | 22.05.2026, 12:31:50 | 14 | ||
1135 | 22.05.2026, 12:31:49 | 13 | ||
1135 | 22.05.2026, 12:31:49 | 8 | ||
1135 | 22.05.2026, 12:31:49 | 18 | ||
1135 | 22.05.2026, 12:31:49 | 19 | ||
1135 | 22.05.2026, 12:31:49 | 21 | ||
1135 | 22.05.2026, 12:31:48 | 14 | ||
1135 | 22.05.2026, 12:31:48 | 27 | ||
1135 | 22.05.2026, 12:31:48 | 18 |
