Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 12:17:37 | 19 | ||
1135 | 22.05.2026, 12:17:37 | 13 | ||
1135 | 22.05.2026, 12:17:37 | 30 | ||
1135 | 22.05.2026, 12:17:36 | 46 | ||
1135 | 22.05.2026, 12:17:36 | 12 | ||
1135 | 22.05.2026, 12:17:36 | 15 | ||
1135 | 22.05.2026, 12:17:36 | 14 | ||
1135 | 22.05.2026, 12:17:35 | 39 | ||
1135 | 22.05.2026, 12:17:35 | 16 | ||
1135 | 22.05.2026, 12:17:35 | 15 | ||
1135 | 22.05.2026, 12:17:35 | 19 | ||
1135 | 22.05.2026, 12:17:35 | 16 | ||
1135 | 22.05.2026, 12:17:34 | 11 | ||
1135 | 22.05.2026, 12:17:34 | 12 | ||
1135 | 22.05.2026, 12:17:34 | 27 | ||
1135 | 22.05.2026, 12:17:34 | 20 | ||
1135 | 22.05.2026, 12:17:33 | 24 | ||
1135 | 22.05.2026, 12:17:33 | 15 | ||
1135 | 22.05.2026, 12:17:33 | 12 | ||
1135 | 22.05.2026, 12:17:33 | 33 |
