Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 10:59:14 | 11 | ||
1135 | 22.05.2026, 10:59:14 | 19 | ||
1135 | 22.05.2026, 10:59:14 | 23 | ||
1135 | 22.05.2026, 10:59:13 | 14 | ||
1135 | 22.05.2026, 10:59:13 | 11 | ||
1135 | 22.05.2026, 10:59:13 | 20 | ||
1135 | 22.05.2026, 10:59:13 | 23 | ||
1135 | 22.05.2026, 10:59:12 | 27 | ||
1135 | 22.05.2026, 10:59:12 | 15 | ||
1135 | 22.05.2026, 10:59:12 | 15 | ||
1135 | 22.05.2026, 10:59:12 | 23 | ||
1135 | 22.05.2026, 10:59:11 | 51 | ||
1135 | 22.05.2026, 10:59:11 | 27 | ||
1135 | 22.05.2026, 10:59:11 | 6 | ||
1135 | 22.05.2026, 10:59:11 | 10 | ||
1135 | 22.05.2026, 10:59:10 | 11 | ||
1135 | 22.05.2026, 10:59:10 | 7 | ||
1135 | 22.05.2026, 10:59:10 | 11 | ||
1135 | 22.05.2026, 10:59:10 | 13 | ||
1135 | 22.05.2026, 10:59:10 | 11 |
