Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 03:36:11 | 13 | ||
1134 | 22.05.2026, 03:36:10 | 10 | ||
1134 | 22.05.2026, 03:36:10 | 20 | ||
1134 | 22.05.2026, 03:36:10 | 36 | ||
1134 | 22.05.2026, 03:36:10 | 31 | ||
1134 | 22.05.2026, 03:36:09 | 9 | ||
1134 | 22.05.2026, 03:36:09 | 7 | ||
1134 | 22.05.2026, 03:36:09 | 9 | ||
1134 | 22.05.2026, 03:36:09 | 11 | ||
1134 | 22.05.2026, 03:36:09 | 10 | ||
1134 | 22.05.2026, 03:36:08 | 10 | ||
1134 | 22.05.2026, 03:36:08 | 12 | ||
1134 | 22.05.2026, 03:36:08 | 18 | ||
1134 | 22.05.2026, 03:36:08 | 12 | ||
1134 | 22.05.2026, 03:36:07 | 16 | ||
1134 | 22.05.2026, 03:36:07 | 30 | ||
1134 | 22.05.2026, 03:36:07 | 16 | ||
1134 | 22.05.2026, 03:36:07 | 8 | ||
1134 | 22.05.2026, 03:36:06 | 10 | ||
1134 | 22.05.2026, 03:36:06 | 14 |
