Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 04:34:59 | 22 | ||
1135 | 22.05.2026, 04:34:59 | 27 | ||
1135 | 22.05.2026, 04:34:58 | 18 | ||
1135 | 22.05.2026, 04:34:58 | 24 | ||
1135 | 22.05.2026, 04:34:58 | 9 | ||
1135 | 22.05.2026, 04:34:58 | 16 | ||
1135 | 22.05.2026, 04:34:57 | 12 | ||
1135 | 22.05.2026, 04:34:57 | 17 | ||
1135 | 22.05.2026, 04:34:57 | 13 | ||
1135 | 22.05.2026, 04:34:57 | 24 | ||
1135 | 22.05.2026, 04:34:56 | 28 | ||
1135 | 22.05.2026, 04:34:56 | 12 | ||
1135 | 22.05.2026, 04:34:56 | 16 | ||
1135 | 22.05.2026, 04:34:56 | 13 | ||
1135 | 22.05.2026, 04:34:55 | 14 | ||
1135 | 22.05.2026, 04:34:55 | 14 | ||
1135 | 22.05.2026, 04:34:55 | 28 | ||
1135 | 22.05.2026, 04:34:55 | 12 | ||
1135 | 22.05.2026, 04:34:54 | 18 | ||
1135 | 22.05.2026, 04:34:54 | 8 |
