Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x16b29567 | 23.05.2026, 06:34:13 | 0ETH | 0,00000002 | |||||
modifyLiquidities | 23.05.2026, 06:34:13 | 0ETH | 0,00000022 | |||||
setL1BlockValuesJovian | 23.05.2026, 06:34:13 | 0ETH | 0ETH | |||||
deposit | 23.05.2026, 06:34:11 | < 0,00000001 | < 0,00000001 | |||||
deposit | 23.05.2026, 06:34:11 | < 0,00000001 | < 0,00000001 | |||||
deposit | 23.05.2026, 06:34:11 | < 0,00000001 | < 0,00000001 | |||||
deposit | 23.05.2026, 06:34:11 | < 0,00000001 | < 0,00000001 | |||||
0x02000d01 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
0x02001a00 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
0x438080e8 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
0x02dbe483 | 23.05.2026, 06:34:11 | 0ETH | < 0,00000001 | |||||
handleOps | 23.05.2026, 06:34:11 | 0ETH | 0,00000002 | |||||
0x03000d00 | 23.05.2026, 06:34:11 | 0ETH | 0,00000009 | |||||
0x13572d0b | 23.05.2026, 06:34:11 | 0ETH | 0,00000003 | |||||
0x16b29567 | 23.05.2026, 06:34:11 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 23.05.2026, 06:34:11 | 0ETH | 0,00000012 | |||||
0x13572d0b | 23.05.2026, 06:34:11 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 23.05.2026, 06:34:11 | 0ETH | 0,00000015 |
