Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8381 | < $0,01 | $1 407,05 | $1 088 032,33 | 2 | 08.05.2026, 07:14:06 | |
| 8382 | < $0,01 | $1 407,05 | $1 088 032,06 | 2 | 08.05.2026, 07:14:06 | |
| 8383 | < $0,01 | $1 407,05 | $1 088 031,83 | 2 | 08.05.2026, 07:14:28 | |
| 8384 | < $0,01 | $1 407,05 | $1 088 031,71 | 2 | 08.05.2026, 20:42:40 | |
| 8385 | < $0,01 | $0,53 | $1 087 999,39 | 17 | 25.04.2026, 19:39:57 | |
| 8386 | < $0,01 | $1 407,31 | $1 087 951,68 | 2 | 06.05.2026, 22:26:15 | |
| 8387 | < $0,01 | $1 406,89 | $1 087 908,85 | 2 | 08.05.2026, 07:53:14 | |
| 8388 | < $0,01 | $1 406,89 | $1 087 908,78 | 2 | 08.05.2026, 01:15:28 | |
| 8389 | < $0,01 | $1 397,82 | $1 087 692,5 | 3 | 06.05.2026, 13:08:39 | |
| 8390 | < $0,01 | $1 406,57 | $1 087 663 | 2 | 08.05.2026, 17:38:35 | |
| 8391 | < $0,01 | $1 406,1 | $1 087 293,41 | 2 | 08.05.2026, 02:55:09 | |
| 8392 | < $0,01 | $3 218 268,2 | $1 087 245,45 | 31 | 30.04.2026, 08:20:55 | |
| 8393 | < $0,01 | $1 405,94 | $1 087 170,8 | 2 | 08.05.2026, 02:30:09 | |
| 8394 | < $0,01 | $1 405,78 | $1 087 047,41 | 2 | 08.05.2026, 02:42:43 | |
| 8395 | < $0,01 | $1 405,93 | $1 087 046,88 | 2 | 08.05.2026, 00:00:30 | |
| 8396 | < $0,01 | $1 405,62 | $1 086 924,65 | 2 | 08.05.2026, 02:17:45 | |
| 8397 | < $0,01 | $1 405,62 | $1 086 924,44 | 2 | 08.05.2026, 20:55:06 | |
| 8398 | < $0,01 | $1 405,62 | $1 086 924,32 | 2 | 08.05.2026, 00:25:27 | |
| 8399 | < $0,01 | $1 404,89 | $1 086 908,67 | 3 | 07.05.2026, 08:28:01 | |
| 8400 | < $0,01 | $1 405,56 | $1 086 845,91 | 4 | 07.05.2026, 08:41:14 |

