Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17.05.2026, 15:21:36 | 0POL | 0,01926388 | |||||
transfer | 17.05.2026, 15:21:36 | 0POL | 0,01926388 | |||||
approve | 17.05.2026, 15:21:36 | 0POL | 0,01600796 | |||||
claim | 17.05.2026, 15:21:36 | 0POL | 0,01686523 | |||||
transfer | 17.05.2026, 15:21:36 | 0POL | 0,01776187 | |||||
approve | 17.05.2026, 15:21:36 | 0POL | 0,0143188 | |||||
transfer | 17.05.2026, 15:21:36 | 0POL | 0,01350776 | |||||
POL transfer | 17.05.2026, 15:21:36 | 0,00765263 | 0,00704385 | |||||
POL transfer | 17.05.2026, 15:21:36 | 0,00765665 | 0,00704385 | |||||
POL transfer | 17.05.2026, 15:21:36 | 0,00765665 | 0,00704385 | |||||
proposePrice | 17.05.2026, 15:21:36 | 0POL | 0,08668721 | |||||
0xe8b87649 | 17.05.2026, 15:21:36 | 0POL | 0,0252764 | |||||
0x0a3c4405 | 17.05.2026, 15:21:36 | 0POL | 0,08910996 | |||||
0x3c2b4399 | 17.05.2026, 15:21:36 | 0POL | 0,15410602 | |||||
execTransaction | 17.05.2026, 15:21:36 | 0POL | 0,32978556 | |||||
0x0a3c4405 | 17.05.2026, 15:21:36 | 0POL | 0,04169606 | |||||
execTransaction | 17.05.2026, 15:21:36 | 0POL | 0,05369854 | |||||
0x3c2b4399 | 17.05.2026, 15:21:36 | 0POL | 0,1515755 | |||||
0x3c2b4399 | 17.05.2026, 15:21:36 | 0POL | 0,15482795 | |||||
0x3c2b4399 | 17.05.2026, 15:21:36 | 0POL | 0,19803301 |
