Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 23:37:48 | 122 | 28 501 969 20,36% | 140 000 000 | 459,174189 | 6,012604 | 7,07476362 | ||
17.05.2026, 23:37:47 | 164 | 45 528 532 32,53% | 140 000 000 | 445,76156 | 8,898426 | 11,39644248 | ||
17.05.2026, 23:37:45 | 113 | 26 015 399 18,59% | 140 000 000 | 500,222686 | 6,425859 | 6,58763348 | ||
17.05.2026, 23:37:43 | 150 | 48 910 469 34,94% | 140 000 000 | 442,593841 | 9,514302 | 12,13316945 | ||
17.05.2026, 23:37:41 | 126 | 36 610 287 26,16% | 140 000 000 | 456,330934 | 7,534759 | 9,1716472 | ||
17.05.2026, 23:37:40 | 139 | 35 296 674 25,22% | 140 000 000 | 478,802708 | 8,150655 | 8,74948764 | ||
17.05.2026, 23:37:38 | 130 | 32 033 979 22,89% | 140 000 000 | 490,827542 | 7,698037 | 8,02512167 | ||
17.05.2026, 23:37:36 | 150 | 43 863 083 31,34% | 140 000 000 | 486,154017 | 10,240002 | 11,08421108 | ||
17.05.2026, 23:37:34 | 155 | 41 563 470 29,69% | 140 000 000 | 483,210998 | 9,739105 | 10,34482052 | ||
17.05.2026, 23:37:33 | 126 | 27 969 910 19,98% | 140 000 000 | 513,282546 | 7,316369 | 7,04009672 | ||
17.05.2026, 23:37:31 | 126 | 35 861 562 25,62% | 140 000 000 | 465,242254 | 7,756588 | 8,92772519 | ||
17.05.2026, 23:37:29 | 121 | 31 450 219 22,47% | 140 000 000 | 483,294587 | 7,28623 | 7,91348966 | ||
17.05.2026, 23:37:27 | 120 | 30 544 345 21,82% | 140 000 000 | 472,151068 | 6,790184 | 7,63136035 | ||
17.05.2026, 23:37:26 | 183 | 61 406 824 43,87% | 140 000 000 | 469,427827 | 13,393829 | 15,43224242 | ||
17.05.2026, 23:37:24 | 147 | 38 474 931 27,49% | 140 000 000 | 475,311133 | 8,742476 | 9,54508654 | ||
17.05.2026, 23:37:22 | 138 | 45 109 107 32,23% | 140 000 000 | 481,545668 | 10,435989 | 11,28610597 | ||
17.05.2026, 23:37:20 | 115 | 24 080 688 17,21% | 140 000 000 | 482,798981 | 5,615024 | 6,01110679 | ||
17.05.2026, 23:37:19 | 161 | 43 072 677 30,77% | 140 000 000 | 469,585926 | 9,379375 | 10,84694711 | ||
17.05.2026, 23:37:17 | 137 | 52 026 642 37,17% | 140 000 000 | 453,153636 | 10,377502 | 13,19855933 | ||
17.05.2026, 23:37:15 | 172 | 45 648 777 32,61% | 140 000 000 | 454,730307 | 9,079839 | 11,67804296 |
