Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 21:53:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:53:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:52:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:52:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:52:39 | 2 | 594 337 1,19% | 50 000 000 | 0,00000001 | ||
19.05.2026, 21:52:29 | 2 | 618 685 1,24% | 50 000 000 | 0,00000001 | ||
19.05.2026, 21:52:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:52:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:51:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:51:49 | 13 | 1 551 316 3,11% | 50 000 000 | 0,00000106 | ||
19.05.2026, 21:51:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:51:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:51:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:51:09 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000006 | ||
19.05.2026, 21:50:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:50:49 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:50:39 | 10 | 1 378 653 2,76% | 50 000 000 | 0,00085984 | ||
19.05.2026, 21:50:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:50:19 | 4 | 1 198 642 2,4% | 50 000 000 | 0,0000002 |
