Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 14:28:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:28:29 | 4 | 3 208 870 6,42% | 50 000 000 | 0,00000575 | ||
19.05.2026, 14:28:19 | 4 | 3 196 215 6,4% | 50 000 000 | 0,00000128 | ||
19.05.2026, 14:28:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:27:59 | 8 | 6 000 665 12,01% | 50 000 000 | 0,00000445 | ||
19.05.2026, 14:27:49 | 4 | 4 961 704 9,93% | 50 000 000 | 0,00000885 | ||
19.05.2026, 14:27:39 | 2 | 591 525 1,19% | 50 000 000 | < 0,00000001 | ||
19.05.2026, 14:27:29 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
19.05.2026, 14:27:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:27:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:26:59 | 4 | 1 782 468 3,57% | 50 000 000 | 0,00001313 | ||
19.05.2026, 14:26:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:26:39 | 10 | 1 424 208 2,85% | 50 000 000 | 0,00000037 | ||
19.05.2026, 14:26:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:26:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:26:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:25:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:25:49 | 4 | 1 212 587 2,43% | 50 000 000 | 0,00000002 | ||
19.05.2026, 14:25:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 14:25:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
