Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 10:11:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:11:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:11:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:11:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:10:59 | 3 | 4 503 250 9,01% | 50 000 000 | 0,00000002 | ||
19.05.2026, 10:10:49 | 5 | 6 313 650 12,63% | 50 000 000 | 0,00000192 | ||
19.05.2026, 10:10:39 | 4 | 2 418 884 4,84% | 50 000 000 | 0,00000002 | ||
19.05.2026, 10:10:29 | 5 | 4 434 080 8,87% | 50 000 000 | 0,00000077 | ||
19.05.2026, 10:10:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:10:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:09:59 | 4 | 3 203 215 6,41% | 50 000 000 | 0,00000759 | ||
19.05.2026, 10:09:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:09:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:09:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
19.05.2026, 10:09:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 10:09:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:08:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:08:49 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:08:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 10:08:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
