Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026, 01:35:05 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
18.05.2026, 01:35:04 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:35:02 | 2 | 985 | 306 042 0,01% | 1 800 | ||
18.05.2026, 01:35:00 | 2 | 1 146 | 86 352 0,01% | 1 800 | ||
18.05.2026, 01:34:50 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
18.05.2026, 01:34:50 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:47 | 2 | 821 | 21 000 0,01% | 1 800 | ||
18.05.2026, 01:34:47 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:46 | 3 | 1 441 | 140 022 0,01% | 1 800 | ||
18.05.2026, 01:34:46 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:46 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:42 | 2 | 1 151 | 86 364 0,01% | 1 800 | ||
18.05.2026, 01:34:40 | 2 | 1 152 | 86 364 0,01% | 1 800 | ||
18.05.2026, 01:34:36 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:34 | 2 | 1 152 | 86 352 0,01% | 1 800 | ||
18.05.2026, 01:34:33 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:25 | 2 | 1 333 | 47 472 0,01% | 1 800 | ||
18.05.2026, 01:34:21 | 3 | 1 446 | 140 034 0,01% | 1 800 | ||
18.05.2026, 01:34:20 | 2 | 1 074 | 70 017 0,01% | 1 800 | ||
18.05.2026, 01:34:20 | 2 | 1 074 | 70 017 0,01% | 1 800 |
