Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 10:34:00 | 40 | 28 672 | 5 661 893 33,31% | 17 000 000 | 0,188081 | 0,001064 | ||
25.05.2026, 10:33:55 | 29 | 31 638 | 10 291 889 60,55% | 17 000 000 | 0,127539 | 0,001312 | ||
25.05.2026, 10:33:50 | 19 | 13 854 | 3 725 257 21,92% | 17 000 000 | 0,160098 | 0,000596 | ||
25.05.2026, 10:33:45 | 15 | 20 179 | 9 866 761 58,04% | 17 000 000 | 0,097128 | 0,000958 | ||
25.05.2026, 10:33:40 | 9 | 8 179 | 3 133 500 18,44% | 17 000 000 | 0,445073 | 0,001394 | ||
25.05.2026, 10:33:35 | 33 | 31 965 | 11 993 921 70,56% | 17 000 000 | 0,05697 | 0,000683 | ||
25.05.2026, 10:33:30 | 19 | 19 246 | 2 909 373 17,12% | 17 000 000 | 0,687217 | 0,001999 | ||
25.05.2026, 10:33:25 | 15 | 17 561 | 9 297 230 54,69% | 17 000 000 | 0,075257 | 0,000699 | ||
25.05.2026, 10:33:20 | 20 | 17 102 | 4 053 281 23,85% | 17 000 000 | 0,509372 | 0,002064 | ||
25.05.2026, 10:33:15 | 27 | 41 714 | 13 423 109 78,96% | 17 000 000 | 0,400578 | 0,005377 | ||
25.05.2026, 10:33:10 | 16 | 12 778 | 6 168 538 36,29% | 17 000 000 | 1,67763 | 0,010348 | ||
25.05.2026, 10:33:05 | 8 | 15 840 | 9 464 860 55,68% | 17 000 000 | 10,507755 | 0,099454 | ||
25.05.2026, 10:33:00 | 11 | 9 015 | 3 037 875 17,87% | 17 000 000 | 1,950324 | 0,005924 | ||
25.05.2026, 10:32:55 | 22 | 32 316 | 14 259 272 83,88% | 17 000 000 | 0,43079 | 0,006142 | ||
25.05.2026, 10:32:50 | 15 | 20 669 | 10 049 928 59,12% | 17 000 000 | 0,014119 | 0,000141 | ||
25.05.2026, 10:32:45 | 23 | 21 408 | 5 384 747 31,68% | 17 000 000 | 0,413056 | 0,002224 | ||
25.05.2026, 10:32:40 | 20 | 25 788 | 10 518 719 61,88% | 17 000 000 | 0,143993 | 0,001514 | ||
25.05.2026, 10:32:35 | 10 | 20 514 | 4 420 505 26,01% | 17 000 000 | 1,536985 | 0,006794 | ||
25.05.2026, 10:32:30 | 15 | 28 279 | 9 333 508 54,91% | 17 000 000 | 1,087969 | 0,010154 | ||
25.05.2026, 10:32:25 | 20 | 26 533 | 13 557 153 79,75% | 17 000 000 | 0,47306 | 0,006413 |
