Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 01:55:30 | 10 | 7 542 | 1 006 873 5,93% | 17 000 000 | 0,155026 | 0,000156 | ||
26.05.2026, 01:55:25 | 10 | 8 334 | 1 377 011 8,11% | 17 000 000 | 0,397071 | 0,000546 | ||
26.05.2026, 01:55:20 | 29 | 21 227 | 3 326 872 19,57% | 17 000 000 | 0,525956 | 0,001749 | ||
26.05.2026, 01:55:15 | 17 | 13 999 | 2 217 248 13,05% | 17 000 000 | 0,55842 | 0,001238 | ||
26.05.2026, 01:55:10 | 14 | 10 302 | 1 911 238 11,25% | 17 000 000 | 0,524317 | 0,001002 | ||
26.05.2026, 01:55:05 | 24 | 18 272 | 2 394 843 14,09% | 17 000 000 | 0,574918 | 0,001376 | ||
26.05.2026, 01:55:00 | 6 | 5 704 | 1 295 040 7,62% | 17 000 000 | 1,219159 | 0,001578 | ||
26.05.2026, 01:54:55 | 23 | 17 056 | 2 453 099 14,43% | 17 000 000 | 0,564992 | 0,001385 | ||
26.05.2026, 01:54:50 | 12 | 10 340 | 2 720 309 16,01% | 17 000 000 | 0,218797 | 0,000595 | ||
26.05.2026, 01:54:45 | 20 | 15 639 | 2 720 746 16,01% | 17 000 000 | 0,412459 | 0,001122 | ||
26.05.2026, 01:54:40 | 18 | 17 289 | 2 576 842 15,16% | 17 000 000 | 0,738199 | 0,001902 | ||
26.05.2026, 01:54:35 | 18 | 15 925 | 2 471 531 14,54% | 17 000 000 | 35,089592 | 0,086725 | ||
26.05.2026, 01:54:30 | 18 | 18 670 | 3 461 100 20,36% | 17 000 000 | 0,852919 | 0,002952 | ||
26.05.2026, 01:54:25 | 17 | 17 233 | 2 586 533 15,22% | 17 000 000 | 0,365898 | 0,000946 | ||
26.05.2026, 01:54:20 | 19 | 16 445 | 2 886 643 16,99% | 16 999 984 | 30,008081 | 0,086622 | ||
26.05.2026, 01:54:15 | 17 | 32 993 | 6 644 440 39,13% | 16 983 400 | 1,117279 | 0,007423 | ||
26.05.2026, 01:54:10 | 1 | 2 648 | 78 218 0,47% | 17 000 000 | 1,5 | 0,000117 | ||
26.05.2026, 01:54:05 | 21 | 19 929 | 3 068 907 18,06% | 17 000 000 | 0,305467 | 0,000937 | ||
26.05.2026, 01:54:00 | 16 | 11 270 | 5 449 520 32,06% | 17 000 000 | 0,972649 | 0,0053 | ||
26.05.2026, 01:53:55 | 12 | 10 154 | 1 491 824 8,78% | 17 000 000 | 0,774777 | 0,001155 |
