Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 17:34:10 | Delegate | 0,023179 ATOM | |||||
25.05.2026, 17:34:10 | Withdraw delegator reward | 0,00481 ATOM | |||||
25.05.2026, 17:34:04 | Send | 1 043,985 ATOM | 0,003 ATOM | ||||
25.05.2026, 17:33:52 | IBC receive | 0,003118 ATOM | |||||
25.05.2026, 17:33:41 | IBC acknowledgement | -- | 0,002367 ATOM | ||||
25.05.2026, 17:33:29 | Send | 2 000 ATOM | 0,000741 ATOM | ||||
25.05.2026, 17:33:23 | IBC receive | 0,002762 ATOM | |||||
25.05.2026, 17:33:23 | Update IBC client | -- | 0,001867 ATOM | ||||
25.05.2026, 17:33:17 | Withdraw delegator reward | 0,012128 ATOM | |||||
25.05.2026, 17:33:06 | IBC acknowledgement | -- | 0,003762 ATOM | ||||
25.05.2026, 17:33:00 | Send | 64,9975 ATOM | 0,0025 ATOM | ||||
25.05.2026, 17:32:48 | IBC receive | 0,001966 ATOM | |||||
25.05.2026, 17:32:48 | Withdraw delegator reward | 0,002684 ATOM | |||||
25.05.2026, 17:32:36 | IBC acknowledgement | -- | 0,004364 ATOM | ||||
25.05.2026, 17:32:23 | IBC acknowledgement | -- | 0,002512 ATOM | ||||
25.05.2026, 17:32:23 | Update IBC client | -- | 0,001887 ATOM | ||||
25.05.2026, 17:32:23 | Send | 1,2 ATOM | 0,001007 ATOM | ||||
25.05.2026, 17:32:17 | IBC transfer | 81,229726 ATOM | 0,000918 ATOM | ||||
25.05.2026, 17:32:17 | IBC transfer | 65,801072 ATOM | 0,000917 ATOM | ||||
25.05.2026, 17:32:17 | IBC transfer | 46,374501 ATOM | 0,000917 ATOM |
