Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026, 00:38:06 | Withdraw delegator reward | 0,007185 ATOM | |||||
24.05.2026, 00:38:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:38:06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:59 | Send | 256,138606 ATOM | 0,003 ATOM | ||||
24.05.2026, 00:37:59 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026, 00:37:59 | Send | 0,02 ATOM | |||||
24.05.2026, 00:37:53 | IBC receive | 0,002366 ATOM | |||||
24.05.2026, 00:37:53 | Update IBC client | -- | 0,001857 ATOM | ||||
24.05.2026, 00:37:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:53 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026, 00:37:48 | IBC acknowledgement | -- | 0,002157 ATOM | ||||
24.05.2026, 00:37:48 | Update IBC client | -- | 0,001867 ATOM | ||||
24.05.2026, 00:37:48 | IBC receive | 0,003149 ATOM | |||||
24.05.2026, 00:37:44 | IBC receive | -- | 0,001944 ATOM | ||||
24.05.2026, 00:37:38 | IBC transfer | 2,5 ATOM | 0,005267 ATOM |
