Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 22:09:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 22:09:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 22:09:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 22:09:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 22:09:02 | Withdraw delegator reward | 0,003908 ATOM | |||||
22.05.2026, 22:09:02 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 22:08:57 | Delegate | 0,010245 ATOM | |||||
22.05.2026, 22:08:47 | Withdraw delegator reward | 0,0048 ATOM | |||||
22.05.2026, 22:08:47 | Delegate | 0,004094 ATOM | |||||
22.05.2026, 22:08:41 | Delegate | 0,03478 ATOM | |||||
22.05.2026, 22:08:41 | Withdraw delegator reward | 0,006886 ATOM | |||||
22.05.2026, 22:08:35 | IBC receive | 0,002667 ATOM | |||||
22.05.2026, 22:08:29 | IBC acknowledgement | -- | 0,002419 ATOM | ||||
22.05.2026, 22:08:23 | Withdraw delegator reward | 0,006249 ATOM | |||||
22.05.2026, 22:08:18 | IBC receive | 0,001532 ATOM | |||||
22.05.2026, 22:08:18 | Send | 0,1 ATOM | 0,002816 ATOM | ||||
22.05.2026, 22:08:12 | Send | 137,6318 ATOM | 0,0025 ATOM | ||||
22.05.2026, 22:08:12 | Withdraw delegator reward | 0,05844 ATOM | |||||
22.05.2026, 22:08:12 | Send | 11,346527 ATOM | 0,002241 ATOM | ||||
22.05.2026, 22:08:06 | Send | 0,00006 ATOM | 0,000938 ATOM |
