İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 15:32:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
19.05.2026 15:32:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 15:32:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
19.05.2026 15:32:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 15:32:06 | -- | Legacy Transaction | 10 | 0,0005775 | |||||
19.05.2026 15:32:06 | transfer | Smart Contract Execution | 0KLAY | 0,0013852 | |||||
19.05.2026 15:32:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192599 | |||||
19.05.2026 15:32:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19.05.2026 15:32:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00978903 | |||||
19.05.2026 15:32:05 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
19.05.2026 15:32:03 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
19.05.2026 15:32:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 15:32:00 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
19.05.2026 15:31:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06428111 | |||||
19.05.2026 15:31:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
19.05.2026 15:31:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026 15:31:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123414 | |||||
19.05.2026 15:31:59 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
19.05.2026 15:31:59 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0054348 | |||||
19.05.2026 15:31:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012139 |
