Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 2026-05-22 21:26:53 | 12 | ||
1135 | 2026-05-22 21:26:53 | 20 | ||
1135 | 2026-05-22 21:26:53 | 9 | ||
1135 | 2026-05-22 21:26:53 | 13 | ||
1135 | 2026-05-22 21:26:53 | 13 | ||
1135 | 2026-05-22 21:26:52 | 17 | ||
1135 | 2026-05-22 21:26:52 | 27 | ||
1135 | 2026-05-22 21:26:52 | 12 | ||
1135 | 2026-05-22 21:26:52 | 13 | ||
1135 | 2026-05-22 21:26:51 | 14 | ||
1135 | 2026-05-22 21:26:51 | 23 | ||
1135 | 2026-05-22 21:26:51 | 33 | ||
1135 | 2026-05-22 21:26:51 | 18 | ||
1135 | 2026-05-22 21:26:51 | 18 | ||
1135 | 2026-05-22 21:26:50 | 10 | ||
1135 | 2026-05-22 21:26:50 | 13 | ||
1135 | 2026-05-22 21:26:50 | 13 | ||
1135 | 2026-05-22 21:26:50 | 12 | ||
1135 | 2026-05-22 21:26:49 | 17 | ||
1135 | 2026-05-22 21:26:49 | 19 |
