Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 2026-05-22 22:12:05 | 12 | ||
1135 | 2026-05-22 22:12:05 | 10 | ||
1135 | 2026-05-22 22:12:05 | 18 | ||
1135 | 2026-05-22 22:12:05 | 14 | ||
1135 | 2026-05-22 22:12:04 | 18 | ||
1135 | 2026-05-22 22:12:04 | 20 | ||
1135 | 2026-05-22 22:12:04 | 21 | ||
1135 | 2026-05-22 22:12:04 | 20 | ||
1135 | 2026-05-22 22:12:04 | 29 | ||
1135 | 2026-05-22 22:12:03 | 24 | ||
1135 | 2026-05-22 22:12:03 | 28 | ||
1135 | 2026-05-22 22:12:03 | 18 | ||
1135 | 2026-05-22 22:12:03 | 17 | ||
1135 | 2026-05-22 22:12:02 | 24 | ||
1135 | 2026-05-22 22:12:02 | 22 | ||
1135 | 2026-05-22 22:12:02 | 28 | ||
1135 | 2026-05-22 22:12:02 | 24 | ||
1135 | 2026-05-22 22:12:01 | 14 | ||
1135 | 2026-05-22 22:12:01 | 11 | ||
1135 | 2026-05-22 22:12:01 | 14 |
