Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8941 | < $0,01 | $1 401,96 | $1 084 094,31 | 2 | 2026-05-08 00:50:21 | |
| 8942 | < $0,01 | $3 310 483,1 | $1 083 852,28 | 4 | 2026-05-22 01:51:23 | |
| 8943 | < $0,01 | $3 309 867,98 | $1 083 604,77 | 4 | 2026-05-16 14:20:56 | |
| 8944 | < $0,01 | $1 401,3 | $1 083 564,83 | 5 | 2026-05-06 13:58:49 | |
| 8945 | < $0,01 | $1 401,3 | $1 083 453,6 | 2 | 2026-05-08 08:42:48 | |
| 8946 | < $0,01 | $1 401 | $1 083 356,22 | 2 | 2026-05-07 22:45:49 | |
| 8947 | < $0,01 | $1 401 | $1 083 355,92 | 2 | 2026-05-07 22:45:50 | |
| 8948 | < $0,01 | $1 401 | $1 083 355,9 | 2 | 2026-05-07 22:45:40 | |
| 8949 | < $0,01 | $1 401 | $1 083 355,77 | 2 | 2026-05-08 10:20:54 | |
| 8950 | < $0,01 | $3 308 740,42 | $1 083 235,62 | 2 | 2026-05-16 14:08:22 | |
| 8951 | < $0,01 | $3 308 739,73 | $1 083 235,39 | 2 | 2026-05-16 14:08:30 | |
| 8952 | < $0,01 | $1 400,24 | $1 083 079,14 | 2 | 2026-05-08 06:09:52 | |
| 8953 | < $0,01 | $8 405,32 | $1 082 893,81 | 11 | 2026-04-11 06:05:51 | |
| 8954 | < $0,01 | $1 407,77 | $1 082 735,08 | 3 | 2026-05-08 14:24:06 | |
| 8955 | < $0,01 | $1 400,4 | $1 082 679,85 | 2 | 2026-05-08 04:25:54 | |
| 8956 | < $0,01 | $1 399,56 | $1 082 548,84 | 3 | 2026-05-08 04:38:28 | |
| 8957 | < $0,01 | $1 399,73 | $1 082 371,47 | 2 | 2026-05-08 06:09:36 | |
| 8958 | < $0,01 | $1 399,36 | $1 082 170,68 | 3 | 2026-05-08 04:38:20 | |
| 8959 | < $0,01 | $1 399,6 | $1 082 169,58 | 2 | 2026-05-08 06:09:43 | |
| 8960 | < $0,01 | $1 392,04 | $1 082 025,86 | 3 | 2026-05-05 13:41:56 |
