Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5681 | < $0,01 | $12 424 621,24 | $5 389 174,88 | 14 | 2026-05-14 11:38:10 | |
| 5682 | < $0,01 | $12 690 144,98 | $5 388 568,39 | 13 | 2026-05-16 10:55:51 | |
| 5683 | < $0,01 | $15 655 786,39 | $5 364 585,29 | 3 | 2026-04-15 11:19:11 | |
| 5684 | < $0,01 | $19 103,17 | $5 364 373,82 | 2 | 2026-04-14 21:03:35 | |
| 5685 | < $0,01 | $12 308 842,94 | $5 363 686,99 | 123 | 2026-04-13 09:04:33 | |
| 5686 | < $0,01 | $1 120 772,87 | $5 353 397,86 | 13 445 | 2025-12-21 09:10:04 | |
| 5687 | < $0,01 | $15 817 233,66 | $5 343 694,68 | 3 | 2026-05-21 03:15:35 | |
| 5688 | < $0,01 | $13 539 750,28 | $5 339 059,73 | 14 | 2026-05-13 13:53:34 | |
| 5689 | < $0,01 | $5 589 256,39 | $5 334 755,63 | 5 | 2026-05-20 14:46:35 | |
| 5690 | < $0,01 | $17 677 416,74 | $5 331 877,73 | 5 | 2026-05-20 16:32:46 | |
| 5691 | $0,01 | $47,6 | $5 326 507,24 | 18 | 2025-11-20 03:52:56 | |
| 5692 | < $0,01 | $12 825 375,29 | $5 315 239,2 | 123 | 2026-04-10 12:37:32 | |
| 5693 | < $0,01 | $14 751 011,02 | $5 310 750,27 | 4 | 2026-04-10 20:50:23 | |
| 5694 | $0,05 | $4,48 | $5 303 341,65 | 6 151 | 2021-09-09 01:49:41 | |
| 5695 | < $0,01 | $12 333 539,52 | $5 289 793,23 | 14 | 2026-05-14 12:47:01 | |
| 5696 | < $0,01 | $501,88 | $5 289 343,89 | 54 | 2025-11-16 06:36:53 | |
| 5697 | $0,52 | $391,45 | $5 275 941,13 | 225 | 2025-05-02 22:02:35 | |
| 5698 | < $0,01 | $274 391,92 | $5 275 390,33 | 15 299 | 2025-04-24 22:51:53 | |
| 5699 | $0,05 | $3 735,25 | $5 269 618,49 | 14 | 2025-12-12 16:23:58 | |
| 5700 | < $0,01 | $14 977 677,88 | $5 263 233,68 | 2 | 2026-04-13 16:57:30 |

