Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 21:43:18 | 1 | 367 664 1,84 % | 20 000 000 | 0,00001406 | ||
2026-05-16 21:42:18 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000248 | ||
2026-05-16 21:42:17 | 4 | 157 047 0,79 % | 20 000 000 | 0,00001022 | ||
2026-05-16 21:42:17 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000261 | ||
2026-05-16 21:42:01 | 2 | 75 978 0,38 % | 20 000 000 | 0,00000519 | ||
2026-05-16 21:40:51 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000251 | ||
2026-05-16 21:40:48 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000239 | ||
2026-05-16 21:40:41 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000958 | ||
2026-05-16 21:40:32 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000261 | ||
2026-05-16 21:39:54 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000781 | ||
2026-05-16 21:39:49 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000183 | ||
2026-05-16 21:39:41 | 1 | 119 252 0,6 % | 20 000 000 | 0,00001109 | ||
2026-05-16 21:39:39 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000275 | ||
2026-05-16 21:38:49 | 1 | 47 066 0,24 % | 20 000 000 | 0,00001154 | ||
2026-05-16 21:38:09 | 1 | 119 180 0,6 % | 20 000 000 | 0,00001158 | ||
2026-05-16 21:38:06 | 1 | 47 929 0,24 % | 20 000 000 | 0,00001206 | ||
2026-05-16 21:38:05 | 1 | 134 424 0,68 % | 20 000 000 | 0,00000437 | ||
2026-05-16 21:38:01 | 1 | 265 103 1,33 % | 20 000 000 | 0,00000585 | ||
2026-05-16 21:37:49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000254 | ||
2026-05-16 21:37:41 | 1 | 119 264 0,6 % | 20 000 000 | 0,00013015 |
