Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 01:20:21 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000078 | ||
2026-05-17 01:20:01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000123 | ||
2026-05-17 01:19:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000138 | ||
2026-05-17 01:19:31 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000494 | ||
2026-05-17 01:19:02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000096 | ||
2026-05-17 01:18:49 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000184 | ||
2026-05-17 01:18:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002204 | ||
2026-05-17 01:17:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000149 | ||
2026-05-17 01:17:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000158 | ||
2026-05-17 01:17:29 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000562 | ||
2026-05-17 01:17:29 | 5 | 189 933 0,95 % | 20 000 000 | 0,00000756 | ||
2026-05-17 01:17:28 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000605 | ||
2026-05-17 01:17:28 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000153 | ||
2026-05-17 01:17:06 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000148 | ||
2026-05-17 01:17:01 | 1 | 32 175 0,17 % | 20 000 000 | 0,00000309 | ||
2026-05-17 01:16:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000218 | ||
2026-05-17 01:16:40 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
2026-05-17 01:16:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000099 | ||
2026-05-17 01:16:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000132 | ||
2026-05-17 01:15:56 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000126 |
