Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-21 08:52:53 | 5 | 2 687 | 60 000 000 | 600 868 1,01 % | -0,000422 | ||
2026-05-21 08:52:51 | 4 | 1 349 | 60 000 000 | 10 109 339 16,85 % | 0,009117 | ||
2026-05-21 08:52:49 | 6 | 3 521 | 60 000 000 | 569 116 0,95 % | -0,000474 | ||
2026-05-21 08:52:47 | 3 | 1 226 | 60 000 000 | 98 926 0,17 % | -0,000924 | ||
2026-05-21 08:52:45 | 5 | 1 658 | 60 000 000 | 291 540 0,49 % | -0,00068 | ||
2026-05-21 08:52:43 | 4 | 4 644 | 60 000 000 | 10 598 259 17,67 % | 0,009392 | ||
2026-05-21 08:52:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-21 08:52:39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-21 08:52:37 | 6 | 5 307 | 60 000 000 | 1 054 836 1,76 % | 0,000083 | ||
2026-05-21 08:52:35 | 2 | 1 099 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
2026-05-21 08:52:33 | 3 | 2 766 | 60 000 000 | 406 870 0,68 % | -0,000563 | ||
2026-05-21 08:52:31 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-21 08:52:29 | 4 | 2 596 | 60 000 000 | 659 931 1,1 % | -0,00031 | ||
2026-05-21 08:52:27 | 4 | 5 932 | 60 000 000 | 809 179 1,35 % | 0,000655 | ||
2026-05-21 08:52:25 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
2026-05-21 08:52:23 | 5 | 5 354 | 60 000 000 | 896 621 1,5 % | 0,001174 | ||
2026-05-21 08:52:21 | 5 | 7 553 | 60 000 000 | 986 572 1,65 % | 0,002933 | ||
2026-05-21 08:52:19 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001149 | ||
2026-05-21 08:52:17 | 6 | 8 252 | 60 000 000 | 11 590 235 19,32 % | 0,010619 | ||
2026-05-21 08:52:15 | 2 | 1 039 | 60 000 000 | 67 230 0,12 % | -0,000903 |
